TLF Board Members
The Board of the Tasmanian Lions Foundation is made up of 9 members plus the District Governor. The state is divided into three areas based on telephone codes (62,63,64) and three members represent each area. Members serve a three year term and are elected at the District Convention each year with the term of one member from each area expiring at that time. The retiring member is eligible to nominate for re-election. Any member of a Lions Club in the District may nominate for election. Both the member and the club must be in good standing at the time of the election.
| Member | Club | Area | Term Expires |
|---|---|---|---|
| Dale (Toby) Crawford [Chairman] | Penguin | 64 | 11/2010 |
| Peter Burke PDG [Secretary] | Launceston-Riverside | 63 | 11/208 |
| Robert Harper [Treasurer] | Ulverstone | 64 | 11/2010 |
| Allan Holland | 62 | 11/2009 | |
| Annette Ogilive | Hobart Town | 62 | 11/2010 |
| Jack Allen PDG | Glenorchy City | 62 | 11/2010 |
| Phil Connor | Launceston-Windmill Hill | 63 | 11/2010 |
| Jeff Harper | North-East Tasmania | 63 | 11/2009 |
| Peter Thompson | 64 | 11/2008 | |
| Leigh Jones [DG] | Penguin | 06/2008 |

