TLF Board Members
The Board of the Tasmanian Lions Foundation is made up of 9 members plus the District Governor of the day. The state is divided into three areas based on telephone codes (62,63,64) and three members represent each area. Members serve a three year term and are elected at the District Convention each year, with the term of one member from each area expiring at that time. The retiring member is eligible to nominate for re-election.
Any member of a Lions Club in the District may nominate for election. Only one member of an individual Lions club can be member of the Foundation board at any time (this rule does not apply to the District Governor). Both the member and the member's club must be in good standing at the time of the election.
| Member | Club | Area | Term Expires |
|---|---|---|---|
| Allan Holland [Chairman] | Kingborough | 62 | 11/2012 |
| Peter Burke PDG [Secretary] | Launceston-Riverside | 63 | 11/2011 |
| Robert Harper [Treasurer] | Ulverstone | 64 | 11/2010 |
| Annette Ogilvie | Hobart Town | 62 | 11/2010 |
| Jack Allen PDG | Glenorchy City | 62 | 11/2011 |
| Phil Connor | Launceston-Windmill Hill | 63 | 11/2010 |
| Jeff Harper | North-East Tasmania | 63 | 11/2012 |
| John Medwin | City of Burnie | 64 | 11/2011 |
| Maurice Jones | Penguin | 64 | 11/2012 |
| John Gillham [DG] | Huon | T1 | 06/2010 |

