TLF Fellowships
Tasmanian Lions Foundation Fellowships are a way for clubs to honor both Lions and members of the public while at the same time boosting the funds of the Foundation to allow it to support Lions projects throughout the state. A fellowship costs $500.00. Full details are available from the secretary of the Tasmanian Lions Foundation.
You can download the Fellowship Application form here.
| Seq. | Fellow | Club | Date |
|---|---|---|---|
| 001 | L. Maxwell Maynard | Glenorchy City | 8th December 1999 |
| 002 | Barry D'Altera Harding | City of Launceston | 18th December 1999 |
| 003 | PDG W.S.M. (Stan) Joscelyne | City of Launceston | 10th February 2000 |
| 004 | Carl Edward Smith | Smithton Circular Head | 5th April 2000 |
| 005 | Neil Thorne | Burnie Emu Bay | 17th June 2000 |
| 006 | Donald Younger | Port Sorell | 24th June 2000 |
| 007 | Mayor Cathy Edwards | Clarence | 30th June 2000 |
| 008 | Colin George Batchelor | Tasman | 17th June 2000 |
| 009 | Ashley Neil Cooper | Tasman | 17th June 2000 |
| 010 | Brian Smith | Launceston South | 17th June 2000 |
| 011 | Vere Cooper | Launceston South | 17th June 2000 |
| 012 | Noel Dargan | Launceston South | 17th June 2000 |
| 013 | Robert Fergusson | Launceston South | 17th June 2000 |
| 014 | Kevin French | Launceston South | 17th June 2000 |
| 015 | Hugh McLennan | Launceston South | 17th June 2000 |
| 016 | Dexter Cocker | Launceston South | 17th June 2000 |
| 017 | Don Bennett | Launceston South | 17th June 2000 |
| 018 | Ross Britton | Smithton Circular Head | 17th June 2000 |
| 019 | Harry Clark | Ulverstone | 17th June 2000 |
| 020 | Lions Club of Tasman | District 201T1 | 3rd June 2000 |
| 021 | Norma Ayers | Kingborough | 17th June 2000 |
| 022 | Max Preece | Perth Tasmania | 28th October 2000 |
| 023 | Alvin Stephens | Launceston Windmill Hill | 15th December 2000 |
| 024 | Maxwell Mitchell | Launceston Windmill Hill | 15th December 2000 |
| 025 | PDG Maxwell Cox | Launceston Windmill Hill | 15th December 2000 |
| 026 | Grenville Bellchambers | Port Sorell | 29th November 2000 |
| 027 | Richard Ivan Baker | Launceston North | 7th July 2001 |
| 028 | William (Bill) Wedd | Glenorchy City | 23rd July 2001 |
| 029 | Stanley J. Bell | Huon | 30th June 2001 |
| 030 | Patrick Mackey | Latrobe | 18th December 2000 |
| 031 | PDG Bryan Smith | Kentish | 29th June 2001 |
| 032 | Neil Rawson | Ulverstone | 16th June 2001 |
| 033 | Bryan Watson | Deloraine | 8th December 2001 |
| 034 | Norman Brian Sims | Hobart Town | 19th June 2001 |
| 035 | John Packham | City of Burnie | 14th July 2001 |
| 036 | Linden Hearps | Launceston South | 16th June 2001 |
| 037 | David J. Badcock | Hobart Town | 26th June 2001 |
| 038 | Samual L.Badcock | Hobart Town | 26th June 2001 |
| 039 | Roy H. Wells | Smithton Circular Head | 14th July 2001 |
| 040 | Lynden B. Pennicott | Hobart Town | 26th July 2001 |
| 041 | Kevin Bell | Hobart Town | 26th July 2001 |
| 042 | John A. Phillips | Hobart Town | 26th July 2001 |
| 043 | Jackson Sloan | Huon | 18th August 2001 |
| 044 | Roy Rodger Bonken | Hobart Town | 11th December 2001 |
| 045 | John Anderson Porter | Hobart Town | 11th December 2001 |
| 046 | Harry Cooke | City of Launceston | 9th December 2001 |
| 047 | Brian McKenna | Ulverstone | 6th March 2002 |
| 048 | Rob Johnstone | Ulverstone | 6th March 2002 |
| 049 | Lyle Sharman | Smithton Circular Head | 6th June 2002 |
| 050 | John Stewart | Hadspen South Esk | 29th June 2002 |
| 051 | Geof Jay | Smithton Circular Head | 29th June 2002 |
| 052 | Ken Knowles | Devonport Mersey | 6th July 2002 |
| 053 | Peter Noble | Devonport Mersey | 6th July 2002 |
| 054 | David Rogers | City of Burnie | 13th July 2002 |
| 055 | Ted Kulinski | Burnie Emu Bay | 29th June 2002 |
| 056 | Alan Beardwood | Clarence | 10th August 2002 |
| 057 | Denzil King | Port Sorell | 15th August 2002 |
| 058 | Max Dazely | Penguin | 7th December 2002 |
| 059 | Dale (Toby) Crawford | Penguin | 7th December 2002 |
| 060 | Geoff A. Steele | Queenstown | 15th May 2005 |
| 061 | Donald K. Binns | City of Launceston | 13th June 2003 |
| 062 | Mervyn V. Whybrow | City of Launceston | 13th June 2003 |
| 063 | PDG A.J. (Tony) Kettle | Launceston Riverside | 14th June 2003 |
| 064 | Lloyd Badcock | Forth Valley | 13th August 2003 |
| 065 | Ray Attrill | Forth Valley | 13th August 2003 |
| 066 | John Radcliffe | Glenorchy City | 21st June 2003 |
| 067 | Donald R. Braid | Kentish | 23rd June 2003 |
| 068 | Ronald A. Sutton | Kentish | 23rd June 2003 |
| 069 | John Gillham | Huon | 23rd June 2003 |
| 070 | Barbara Cordwell | Huon | 23rd June 2003 |
| 071 | Wayne Lovell | Huon | 23rd June 2003 |
| 072 | Graeme Alexander | City of Devonport | 26th June 2004 |
| 073 | Geoff Phillips | City of Devonport | 26th June 2004 |
| 074 | Grant Richards | Hadspen South Esk | 20th June 2004 |
| 075 | Tyrone & Beverley Hill | City of Burnie | 26th June 2004 |
| 076 | Phillip Rackett | Clarence | 26th June 2004 |
| 077 | Kent Wells | Huon | 26th June 2004 |
| 078 | Maurice Jones | Penguin | 10th December 2004 |
| 079 | Ric Paterson | Clarence | 20th April 2005 |
| 080 | PDG Jack Allen | Glenorchy City | 25th June 2005 |
| 081 | PDG Tas Cordwell | Huon | 26th June 2004 |
| 082 | Noel Viney | Ulverstone | July 2005 |
| 083 | PID Lucie Armstrong | District 201T1 | 8th November 2005 |
| 084 | Mark Whittle | Forth Valley | 14th January 2006 |
| 085 | Jan Bakker | Forth Valley | 14th January 2006 |

